Somic G927 V2012 Drivers For Mac 9,7/10 4091 reviews
PCG-71911X DRIVER. We believe in helping you find the product that is right for you. Shenzhen Shengrui Trading Co. See all condition definitions vaio pcgl opens in a new window or tab The item may have some signs of cosmetic pcg-71911x, but pcg-71911x pcgl fully operational and functions as intended. Try Business.
Mac Specs > By Year > 2013
Complete technical specifications for every Apple Mac released in 2013 are listed below. For other years, see the main By Year page. Currently Shipping Macs additionally may be of interest.
Free download Bible Study Bible Study for Mac OS X. Bible Study is an app that helps you learn from great scholars through thousands of resources including commentaries, maps, and dictionaries all available off-line. Olive tree bible app user guide.
To view each Mac released from 1984 to the present on a dynamic, interactive timeline, you also may find EveryMac.com's Ultimate Mac Timeline useful.
For iPod, iPhone and iPad models, Everyi.com offers a separate By Year section as well as the Ultimate iTimeline.
If you find this page useful, please Bookmark & Share it. Thank you.
Click on the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Mac by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple MacProcessor TypeiMac 21.5-Inch 'Core i3' 3.3 (Early 2013)3.3 GHz Core i3 (I3-3225)Intro. | March 5, 2013 | Disc. | June 18, 2014 |
Order | ME699LL/A | Model | A1418 (EMC 2545) |
Family | Early 2013 (Edu) | ID | iMac13,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete iMac 21.5-Inch 'Core i3' 3.3 (Early 2013) Specs |
iMac 21.5-Inch 'Core i5' 2.7 (Late 2013)2.7 GHz Core i5 (I5-4570R)Intro. | September 24, 2013 | Disc. | October 13, 2015 |
Order | ME086LL/A | Model | A1418 (EMC 2638) |
Family | Late 2013 | ID | iMac14,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB HDD | Optical | None* |
Complete iMac 21.5-Inch 'Core i5' 2.7 (Late 2013) Specs |
iMac 21.5-Inch 'Core i5' 2.9 (Late 2013)2.9 GHz Core i5 (I5-4570S)Intro. | September 24, 2013 | Disc. | October 13, 2015 |
Order | ME087LL/A | Model | A1418 (EMC 2742) |
Family | Late 2013 | ID | iMac14,3 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | None* |
Complete iMac 21.5-Inch 'Core i5' 2.9 (Late 2013) Specs |
iMac 21.5-Inch 'Core i7' 3.1 (Late 2013)3.1 GHz Core i7 (I7-4770S)Intro. | September 24, 2013 | Disc. | October 13, 2015 |
Order | BTO/CTO | Model | A1418 (EMC 2742) |
Family | Late 2013 | ID | iMac14,3 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | None* |
Complete iMac 21.5-Inch 'Core i7' 3.1 (Late 2013) Specs |
iMac 27-Inch 'Core i5' 3.2 (Late 2013)3.2 GHz Core i5 (I5-4570)Intro. | September 24, 2013 | Disc. | October 13, 2015 |
Order | ME088LL/A | Model | A1419 (EMC 2639) |
Family | Late 2013 | ID | iMac14,2 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | None* |
Complete iMac 27-Inch 'Core i5' 3.2 (Late 2013) Specs |
iMac 27-Inch 'Core i5' 3.4 (Late 2013)3.4 GHz Core i5 (I5-4670)Intro. | September 24, 2013 | Disc. | May 19, 2015 |
Order | ME089LL/A | Model | A1419 (EMC 2639) |
Family | Late 2013 | ID | iMac14,2 |
RAM | 8 GB | VRAM | 2 GB |
Storage | 1 TB HDD | Optical | None* |
Complete iMac 27-Inch 'Core i5' 3.4 (Late 2013) Specs |
iMac 27-Inch 'Core i7' 3.5 (Late 2013)3.5 GHz Core i7 (I7-4771)Intro. | September 24, 2013 | Disc. | May 19, 2015 |
Order | MF125LL/A | Model | A1419 (EMC 2639) |
Family | Late 2013 | ID | iMac14,2 |
RAM | 8 GB | VRAM | 2 GB |
Storage | 1 TB HDD | Optical | None* |
Complete iMac 27-Inch 'Core i7' 3.5 (Late 2013) Specs |
MacBook Air 'Core i5' 1.3 11' (Mid-2013)1.3 GHz Core i5 (I5-4250U)Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | MD711LL/A* | Model | A1465 (EMC 2631) |
Family | Mid-2013 | ID | MacBookAir6,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air 'Core i5' 1.3 11' (Mid-2013) Specs |
MacBook Air 'Core i7' 1.7 11' (Mid-2013)1.7 GHz Core i7 (I7-4650U)Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | BTO/CTO | Model | A1465 (EMC 2631) |
Family | Mid-2013 | ID | MacBookAir6,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air 'Core i7' 1.7 11' (Mid-2013) Specs |
MacBook Air 'Core i5' 1.3 13' (Mid-2013)1.3 GHz Core i5 (I5-4250U)Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | MD760LL/A* | Model | A1466 (EMC 2632) |
Family | Mid-2013 | ID | MacBookAir6,2 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air 'Core i5' 1.3 13' (Mid-2013) Specs |
MacBook Air 'Core i7' 1.7 13' (Mid-2013)1.7 GHz Core i7 (I7-4650U)Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | BTO/CTO | Model | A1466 (EMC 2632) |
Family | Mid-2013 | ID | MacBookAir6,2 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air 'Core i7' 1.7 13' (Mid-2013) Specs |
MacBook Pro 13-Inch 'Core i5' 2.6 Early 20132.6 GHz Core i5 (I5-3230M)Intro. | February 13, 2013 | Disc. | October 22, 2013 |
Order | ME662LL/A | Model | A1425 (EMC 2672) |
Family | Retina Early 2013 | ID | MacBookPro10,2 |
RAM | 8 GB* | VRAM | 768 MB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Pro 13-Inch 'Core i5' 2.6 Early 2013 Specs |
MacBook Pro 13-Inch 'Core i7' 3.0 Early 20133.0 GHz Core i7 (I7-3540M)Intro. | February 13, 2013 | Disc. | October 22, 2013 |
Order | BTO/CTO | Model | A1425 (EMC 2672) |
Family | Retina Early 2013 | ID | MacBookPro10,2 |
RAM | 8 GB* | VRAM | 768 MB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Pro 13-Inch 'Core i7' 3.0 Early 2013 Specs |
MacBook Pro 15-Inch 'Core i7' 2.4 Early 20132.4 GHz Core i7 (I7-3635QM)Intro. | February 13, 2013 | Disc. | October 22, 2013 |
Order | ME664LL/A | Model | A1398 (EMC 2673) |
Family | Retina Early 2013 | ID | MacBookPro10,1 |
RAM | 8 GB | VRAM | 1 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.4 Early 2013 Specs |
MacBook Pro 15-Inch 'Core i7' 2.7 Early 20132.7 GHz Core i7 (I7-3740QM)Intro. | February 13, 2013 | Disc. | October 22, 2013 |
Order | ME665LL/A | Model | A1398 (EMC 2673) |
Family | Retina Early 2013 | ID | MacBookPro10,1 |
RAM | 16 GB* | VRAM | 1 GB* |
Storage | 512 GB SSD* | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.7 Early 2013 Specs |
MacBook Pro 15-Inch 'Core i7' 2.8 Early 20132.8 GHz Core i7 (I7-3840QM)Intro. | February 13, 2013 | Disc. | October 22, 2013 |
Order | ME698LL/A | Model | A1398 (EMC 2673) |
Family | Retina Early 2013 | ID | MacBookPro10,1 |
RAM | 8 GB, 16 GB* | VRAM | 1 GB* |
Storage | 256, 512, 768 GB SSD* | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.8 Early 2013 Specs |
MacBook Pro 13-Inch 'Core i5' 2.4 Late 20132.4 GHz Core i5 (I5-4258U)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | ME864LL/A* | Model | A1502 (EMC 2678) |
Family | Retina Late 2013 13' | ID | MacBookPro11,1 |
RAM | 4 GB, 8 GB* | VRAM | 1.5 GB* |
Storage | 128 GB, 256 GB SSD | Optical | None* |
Complete MacBook Pro 13-Inch 'Core i5' 2.4 Late 2013 Specs |
MacBook Pro 13-Inch 'Core i5' 2.6 Late 20132.6 GHz Core i5 (I5-4288U)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | ME866LL/A | Model | A1502 (EMC 2678) |
Family | Retina Late 2013 13' | ID | MacBookPro11,1 |
RAM | 8 GB* | VRAM | 1.5 GB* |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook Pro 13-Inch 'Core i5' 2.6 Late 2013 Specs |
MacBook Pro 13-Inch 'Core i7' 2.8 Late 20132.8 GHz Core i7 (I7-4558U)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | ME867LL/A | Model | A1502 (EMC 2678) |
Family | Retina Late 2013 13' | ID | MacBookPro11,1 |
RAM | 4 GB, 8 GB* | VRAM | 1.5 GB* |
Storage | 128, 256, 512 GB SSD | Optical | None* |
Complete MacBook Pro 13-Inch 'Core i7' 2.8 Late 2013 Specs |
MacBook Pro 15-Inch 'Core i7' 2.0 Late 2013 (IG)2.0 GHz Core i7 (I7-4750HQ)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | ME293LL/A | Model | A1398 (EMC 2674) |
Family | Retina Late 2013 15' | ID | MacBookPro11,2 |
RAM | 8 GB* | VRAM | 1.5 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.0 Late 2013 (IG) Specs |
MacBook Pro 15-Inch 'Core i7' 2.3 Late 2013 (IG)2.3 GHz Core i7 (I7-4850HQ)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | BTO/CTO | Model | A1398 (EMC 2674) |
Family | Retina Late 2013 15' | ID | MacBookPro11,2 |
RAM | 8 GB* | VRAM | 1.5 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.3 Late 2013 (IG) Specs |
MacBook Pro 15-Inch 'Core i7' 2.6 Late 2013 (IG)2.6 GHz Core i7 (I7-4960HQ)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | BTO/CTO | Model | A1398 (EMC 2674) |
Family | Retina Late 2013 15' | ID | MacBookPro11,2 |
RAM | 8 GB* | VRAM | 1.5 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.6 Late 2013 (IG) Specs |
MacBook Pro 15-Inch 'Core i7' 2.3 Late 2013 (DG)2.3 GHz Core i7 (I7-4850HQ)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | ME294LL/A | Model | A1398 (EMC 2745) |
Family | Retina Late 2013 15' | ID | MacBookPro11,3 |
RAM | 16 GB* | VRAM | 2 GB* |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.3 Late 2013 (DG) Specs |
MacBook Pro 15-Inch 'Core i7' 2.6 Late 2013 (DG)2.6 GHz Core i7 (I7-4960HQ)Intro. | October 22, 2013 | Disc. | July 29, 2014 |
Order | ME874LL/A | Model | A1398 (EMC 2745) |
Family | Retina Late 2013 15' | ID | MacBookPro11,3 |
RAM | 16 GB* | VRAM | 2 GB* |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook Pro 15-Inch 'Core i7' 2.6 Late 2013 (DG) Specs |
Mac Pro 'Quad Core' 3.7 (Late 2013)3.7 GHz Q. Core Xeon E5-1620v2Intro. | October 22, 2013* | Disc. | April 4, 2017** |
Order | ME253LL/A | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB | VRAM | 2 GB |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Quad Core' 3.7 (Late 2013) Specs |
Mac Pro 'Six Core' 3.5 (Late 2013)3.5 GHz 6 Core Xeon E5-1650v2Intro. | October 22, 2013* | Disc. | December 10, 2019 |
Order | MD878LL/A | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 16 GB* | VRAM | 3 GB |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Six Core' 3.5 (Late 2013) Specs |
Mac Pro 'Eight Core' 3.0 (Late 2013)3.0 GHz 8 Core Xeon E5-1680v2Intro. | October 22, 2013* | Disc. | December 10, 2019 |
Order | MQGG2LL/A* | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB, 16 GB | VRAM | 2, 3, 6 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Eight Core' 3.0 (Late 2013) Specs |
Mac Pro 'Twelve Core' 2.7 (Late 2013)2.7 GHz 12 Core Xeon E5-2697v2Intro. | October 22, 2013* | Disc. | December 10, 2019 |
Order | BTO/CTO | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB, 16 GB | VRAM | 2, 3, 6 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Twelve Core' 2.7 (Late 2013) Specs |
<< Apple Systems & Mac Clones By Year (Main) Also see: Apple Specs (Main)
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.